Dialzara
Minute allowances and extra-minute charges are shown separately. These are monthly voice plans.
Official source · checked 2026-10-18A conversation can replace a menu. The bill still needs a closer look. Compare monthly plans using the unit each provider actually charges for.
Prices checked . USD list prices, excluding taxes, phone-number fees and add-ons. Monthly billing unless labeled otherwise. Included usage and billing rules differ. Verify the provider’s current terms before purchasing.
Missing or ambiguous figures appear as “Varies / check provider”. How we compare. Report a correction.
| Provider / plan | Monthly list price | Included usage | Extra usage |
|---|---|---|---|
| DialzaraBusiness Lite | $29.00/monthSource · verified | 60 minutesSource · verified | $0.48 / extra minuteSource · verified |
| DialzaraPro | $99.00/monthSource · verified | 220 minutesSource · verified | $0.45 / extra minuteSource · verified |
| DialzaraPlus | $199.00/monthSource · verified | 500 minutesSource · verified | $0.40 / extra minuteSource · verified |
| DialzaraElite | $349.00/monthSource · verified | 1000 minutesSource · verified | $0.35 / extra minuteSource · verified |
| GoHighLevel Voice AI | Varies / check providerProvider · as of Official rates were not verified in the supplied snapshot. Adam has a HighLevel affiliate relationship. This is a plain official-site link. | ||
| GoodcallStarter | $79.00/monthSource · verified | 100 unique customersSource · verified | $0.79 / extra customerSource · verified |
| GoodcallGrowth | $129.00/monthSource · verified | 500 unique customersSource · verified | $0.26 / extra customerSource · verified |
| GoodcallScale | $299.00/monthSource · verified | 2000 unique customersSource · verified | $0.15 / extra customerSource · verified |
| ModPhoneStarter | $49.00/monthSource · verified | 200 minutesSource · verified | $0.15 / extra minuteSource · verified |
| ModPhoneGrowth | $99.00/monthSource · verified | 500 minutesSource · verified | $0.12 / extra minuteSource · verified |
| ModPhoneBusiness | $299.00/monthSource · verified | 1500 minutesSource · verified | $0.10 / extra minuteSource · verified |
| My AI Front DeskBusiness-in-a-Box | $99.00/monthSource · verified | 200 minutesSource · verified | $0.25 / extra minuteSource · verified |
| RosieProfessionalVisit Rosie (affiliate link) | $49.00/monthSource · verified | 250 minutesSource · verified | Varies / check providerProvider · as of |
| RosieScale | $149.00/monthSource · verified | 1000 minutesSource · verified | Varies / check providerProvider · as of |
| RosieGrowth | $299.00/monthSource · verified | 2000 minutesSource · verified | Varies / check providerProvider · as of |
| Smith.aiFree | $0.00/monthSource · verified | 25 callsSource · verified | $3.00 / extra callSource · verified |
| Smith.aiPro, 75 calls | $150.00/monthSource · verified | 75 callsSource · verified | $2.50 / extra callSource · verified |
| Smith.aiPro, 150 calls | $270.00/monthSource · verified | 150 callsSource · verified | $2.30 / extra callSource · verified |
| Smith.aiEnterprise | $500.00/monthSource · verified | 300 callsSource · verified | $2.17 / extra callSource · verified |
| Smith.aiPro, 300 calls | Varies / check providerProvider · as of | 300 callsSource · verified | $2.17 / extra callSource · verified |
| UpfirstStarter | $24.95/monthSource · verified | 30 callsSource · verified | $1.50 / extra callSource · verified |
| UpfirstPremium | $59.95/monthSource · verified | 90 callsSource · verified | $1.00 / extra callSource · verified |
| UpfirstPro | $159.95/monthSource · verified | 300 callsSource · verified | $0.75 / extra callSource · verified |
| UpfirstScale | $299.00/monthSource · verified | 600 callsSource · verified | $0.70 / extra callSource · verified |
| Voka AIPAYG | $19.00/monthSource · verified | 0 minutesSource · verified | $0.45 / extra minuteSource · verified |
| Voka AILight | $49.00/monthSource · verified | 100 minutesSource · verified | $0.35 / extra minuteSource · verified |
| Voka AIFlex | $89.00/monthSource · verified | 300 minutesSource · verified | $0.25 / extra minuteSource · verified |
| Voka AIValue | $149.00/monthSource · verified | 600 minutesSource · verified | $0.18 / extra minuteSource · verified |
| Voka AICommit | $229.00/monthSource · verified | 1200 minutesSource · verified | $0.18 / extra minuteSource · verified |
Call length matters. Check rounding, hold time, transfers, the allowance and what happens when you go over it.
Duration alone does not determine the charge. Check which calls count, spam exclusions and the extra-call price.
Repeat callers change the comparison. The number of calls and the number of unique customers are different inputs.
See the 100-call scenario ↗Minute allowances and extra-minute charges are shown separately. These are monthly voice plans.
Official source · checked 2026-10-18Official rates were not verified in the supplied snapshot. Adam has a HighLevel affiliate relationship. This is a plain official-site link.
Official source · checked 2026-10-18Bills by unique customer per month. Repeated calls from one customer do not equal additional unique customers.
Official source · checked 2026-10-18Monthly voice allowances are used here. Texts, interpreter usage and other extras are outside this comparison.
Official source · checked 2026-10-18Includes 1,000 shared overage credits per month. Voice overage uses 25 credits per minute, so an otherwise unused pool covers 40 additional voice minutes. Other services can consume the pool. Purchased reloads are in 1,000-credit increments. Unused monthly credits expire; purchased reload credits do not.
No numeric voice overage rate is confirmed. Rosie’s terms describe automatic upgrades after included minutes are exceeded, with upward rounding in 60-second increments. A higher plan takes effect for the current period and at least the next two billing periods. Handling above the highest tier is unconfirmed.
Official automatic-upgrade terms · checked 2026-10-18
Official source · checked 2026-10-18Pro’s 150-call monthly total is corroborated by an official article dated 2025-07-26 and checked on 2026-10-18, a weaker source than a current pricing-card total. The 300-call Pro monthly total remains unconfirmed. Enterprise is a separate plan.
Official source · checked 2026-10-18Monthly billing. The scenario assumes all calls are billable. The provider excludes spam, calls under 15 seconds and calls where the caller never speaks.
Official source · checked 2026-10-18Month-to-month. Outbound usage shares included minutes and usage rates. This is vokaai.com, distinct from voka.ai.
Official source · checked 2026-10-18Compare the same workload, check the source, then ask what a setup needs to handle your calls.
Same owner: VoiceRates.ai and ForwardSpan are owned by Adam Savoy. ForwardSpan sells voice agent setups. Disclosures.