Compare the same calls.
If a voice agent can understand the request, the next question is what those calls cost. Here is one workload, with the arithmetic left in view.
Prices checked . USD list prices, excluding taxes, phone-number fees and add-ons. Monthly billing unless labeled otherwise. Included usage and billing rules differ. Verify the provider’s current terms before purchasing.
Missing or ambiguous figures appear as “Varies / check provider”. How we compare. Report a correction.
| Provider | Plan / billing unit | Scenario total | Math and limits |
|---|---|---|---|
| Dialzara | Prominutes | $135.00/monthSource · verified | $99.00 + 80 × $0.45 = $135.00Source · verified Lowest computed total among the monthly plans listed here for this workload. 220 minutes included. |
| GoHighLevel Voice AI | Not calculatedminutes | Varies / check providerProvider · as of | Official rates were not verified in the supplied snapshot. Adam has a HighLevel affiliate relationship. This is a plain official-site link. |
| Goodcall | Starterunique customers | $79.00/monthSource · verified | $79.00 + 0 × $0.79 = $79.00Source · verified Lowest computed total among the monthly plans listed here for this workload. 100 unique customers included. Assumes each call is from a different customer. |
| ModPhone | Starterminutes | $64.00/monthSource · verified | $49.00 + 100 × $0.15 = $64.00Source · verified Lowest computed total among the monthly plans listed here for this workload. 200 minutes included. |
| My AI Front Desk | Not calculatedminutes | Varies / check providerProvider · as of | A single invoice total depends on shared-credit use and cash reload increments. No simple per-minute total is presented. |
| RosieVisit Rosie (affiliate link) | Not calculatedminutes | Varies / check providerProvider · as of | The scenario exceeds Professional’s allowance. Automatic-upgrade terms apply; no per-minute overage total is invented. |
| Smith.ai | Not calculatedcalls | Varies / check providerProvider · as of | No full plan selection is calculated while the 300-call Pro monthly total is unconfirmed. |
| Upfirst | Premiumcalls | $69.95/monthSource · verified | $59.95 + 10 × $1.00 = $69.95Source · verified Lowest computed total among the monthly plans listed here for this workload. 90 calls included. |
| Voka AI | Flexminutes | $89.00/monthSource · verified | $89.00 + 0 × $0.25 = $89.00Source · verified Lowest computed total among the monthly plans listed here for this workload. 300 minutes included. |
A scenario, not a quote.
The example assumes 100 billable calls, three minutes each, from 100 different customers in one month. It uses only the monthly plans documented in our dataset. It does not model annual discounts, rounding, shared-credit use, special exclusions or every optional service.
For each calculable vendor, the displayed plan has the lowest computed list total among the plans shown for this scenario. Vendors stay in alphabetical order. This is a cost comparison, not a quality ranking or endorsement.
When credits, automatic upgrades or an unresolved plan total prevent a complete calculation, the total stays “Varies / check provider”. A missing price is never treated as free.
See every plan and its billing notes ↗Comparing developer platforms instead? ↗Put your calls in context.
Compare the same workload, check the source, then ask what a setup needs to handle your calls.
Same owner: VoiceRates.ai and ForwardSpan are owned by Adam Savoy. ForwardSpan sells voice agent setups. Disclosures.