Voice AI cost per minute.
The conversation may sound simple. The stack behind it has several bills. Read each platform rate in the context of what it includes.
Prices checked . USD list prices, excluding taxes, phone-number fees and add-ons. Monthly billing unless labeled otherwise. Included usage and billing rules differ. Verify the provider’s current terms before purchasing.
Missing or ambiguous figures appear as “Varies / check provider”. How we compare. Report a correction.
Featured vendors
Featured because we have an affiliate link. We may earn a commission through these affiliate links.
Vapi
Visit Vapi (affiliate link)Official source · checked 2026-10-18| Platform | Verified list-price components | What to check |
|---|---|---|
| Bland AISource · verified | Start talk time $0.14/minute Start transfer time $0.05/minute Start platform fee $0.00/month Build talk time $0.12/minute Build transfer time $0.04/minute Build platform fee $299.00/month | Telephony is separate or bring your own. Talk time and transfer time are distinct rates, not a single all-in rate. |
| ElevenLabs AgentsSource · verified | Starter subscription $6.00/month Creator subscription $22.00/month Pro subscription $99.00/month Scale subscription $299.00/month Business subscription $990.00/month Extra minutes $0.08/minute Burst minutes $0.16/minute | Subscriptions have included minute allowances: check the official plan for the allowance that applies. LLM usage is billed separately; the official pricing page lists telephony as included. |
| Retell AISource · verified | Voice infrastructure $0.055/minute Telephony $0.015/minute Standard text-to-speech $0.015/minute | These are components, not a complete call price. Add the selected language model and any voice, phone-number or concurrency charges. Components depend on the configuration. |
| SynthflowSource · verified | Enterprise contracts start at $30,000.00/year | The official pricing page lists an annual enterprise starting commitment. No third-party per-minute or monthly rate is used. |
| VapiVisit Vapi (affiliate link)Source · verified | Hosting $0.05/minute | Hosting is a component. Speech-to-text, language model, text-to-speech and transport are pass-through costs. Plan minimums and other extras may apply. |
Build the full cost.
Start with the platform or hosting charge. Add speech recognition, the language model, speech generation and phone transport when billed separately. Then check subscription minimums, concurrency and optional features.
Monthly spend depends on configuration and usage. The table keeps component rates and annual commitments distinct instead of treating them as interchangeable per-minute totals.
Implementation, maintenance and support are separate work. A toolkit and a hosted receptionist are different buying decisions.
Compare hosted receptionist plans ↗Put your calls in context.
Compare the same workload, check the source, then ask what a setup needs to handle your calls.
Same owner: VoiceRates.ai and ForwardSpan are owned by Adam Savoy. ForwardSpan sells voice agent setups. Disclosures.