Calls to plan for
- Buyers asking about a listing
- Requests to schedule a viewing
- Owners asking about selling or the value of a home
- Calls from other agents or service partners
Where calls get difficult
Agents are frequently in the field, and a buyer who calls about a listing expects a quick answer. When an inquiry sits unanswered or reaches the wrong person, the lead may go to a competing agent.
What to check with a provider
These are questions to ask, not confirmed features of any provider listed below.
- Inquiry routing
- Can the provider send each inquiry to the right agent based on rules you set, such as listing, area, or buyer or seller?
- Viewing requests
- How does the service collect viewing requests, and does it confirm times with the agent or only pass along the request?
- Lead details
- What information does the provider capture from each caller, and how quickly and where is it delivered to your team?
- Listing questions
- What does the service do when a caller asks about a property it has no information on?
The same workload is used for each industry. These are cost comparisons, not recommendations based on industry support. Hosted AI services, developer platforms and a human receptionist reference are included.
Monthly cost by call volume
Assume 3 minutes per call, every call billable and a different customer for each call. USD monthly list totals use the lowest computed plan among those listed. Taxes, phone-number fees and add-ons are excluded. Rounding, annual discounts and shared credits are not modeled.
| Provider | 50 calls / 150 minutes | 100 calls / 300 minutes | 250 calls / 750 minutes | 500 calls / 1500 minutes |
|---|---|---|---|---|
| Bland AI | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. |
| Dialzara | $72.20Business Lite: $29.00 + 90 × $0.48 per extra minute | $135.00Pro: $99.00 + 80 × $0.45 per extra minute | $299.00Plus: $199.00 + 250 × $0.40 per extra minute | $524.00Elite: $349.00 + 500 × $0.35 per extra minute |
| ElevenLabs Agents | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. |
| GoHighLevel Voice AI | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. |
| Goodcall | $79.00Starter: $79.00 + 0 × $0.79 per extra customer | $79.00Starter: $79.00 + 0 × $0.79 per extra customer | $129.00Growth: $129.00 + 0 × $0.26 per extra customer | $129.00Growth: $129.00 + 0 × $0.26 per extra customer |
| My AI Front Desk | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. |
| Retell AI | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. |
| Rosie | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. |
| Ruby | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. |
| Smith.ai | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. | Check providerA full monthly total is not calculated under these billing rules. See the provider notes and source. |
| Synthflow | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. |
| Upfirst | $54.95Starter: $24.95 + 20 × $1.50 per extra call | $69.95Premium: $59.95 + 10 × $1.00 per extra call | $159.95Pro: $159.95 + 0 × $0.75 per extra call | $299.00Scale: $299.00 + 0 × $0.70 per extra call |
| Vapi | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. | Check providerComponent pricing; a complete call total depends on configuration. |
| Voka AI | $66.50Light: $49.00 + 50 × $0.35 per extra minute | $89.00Flex: $89.00 + 0 × $0.25 per extra minute | $176.00Value: $149.00 + 150 × $0.18 per extra minute | $283.00Commit: $229.00 + 300 × $0.18 per extra minute |
Plans and pricing sources
Last verified . Read the billing notes and confirm the details with each provider. How we calculate costs. Ownership and affiliate disclosures.
- Bland AI pricing · Official source
- Dialzara pricing · Official source
- ElevenLabs Agents pricing · Official source
- GoHighLevel Voice AI pricing · Official source
- Goodcall pricing · Official source
- My AI Front Desk pricing · Official source
- Retell AI pricing · Official source
- Rosie pricing · Official source
- Ruby pricing · Official source
- Smith.ai pricing · Official source
- Synthflow pricing · Official source
- Upfirst pricing · Official source
- Vapi pricing · Official source
- Voka AI pricing · Official source
Compare your call needs
The quiz starts with your industry selected. Results compare costs and service categories, with a checklist of features to confirm.