Upfirst Alternatives (2026): Pricing Compared
Compare hosted AI receptionists in the same category as Upfirst. The list compares pricing, without a quality ranking.
Prices checked . USD list prices, excluding taxes, phone-number fees and add-ons. Monthly billing unless labeled otherwise. Included usage and billing rules differ. Verify the provider’s current terms before purchasing.
Missing or ambiguous figures appear as “Varies / check provider”. How we compare. Report a correction.
Alternatives at 100 calls
Assume 3 minutes per call and 100 different customers, with all calls billable. Totals use the lowest computed monthly plan among those listed for each provider. Rounding, annual discounts and shared credits are not modeled. Computable USD monthly totals come first, from lowest to highest; ties and providers without a total are alphabetical. Affiliate status does not affect order. Taxes, phone-number fees and add-ons are excluded.
| Alternative | Billing | Monthly total | Notes |
|---|---|---|---|
| Goodcall | Per unique customer | $79.00Starter: $79.00 + 0 × $0.79 | Bills by unique customer per month. Repeated calls from one customer do not equal additional unique customers. |
| Voka AI | Per minute | $89.00Flex: $89.00 + 0 × $0.25 | Month-to-month. Outbound usage shares included minutes and usage rates. This is vokaai.com, distinct from voka.ai. |
| Dialzara | Per minute | $135.00Pro: $99.00 + 80 × $0.45 | Minute allowances and extra-minute charges are shown separately. These are monthly voice plans. |
| GoHighLevel Voice AI | Component pricing | Check provider | Pricing varies by plan and usage. Check GoHighLevel for current rates. |
| My AI Front Desk | Per minute | Check provider | Includes 1,000 shared overage credits per month. Voice overage uses 25 credits per minute, so an otherwise unused pool covers 40 additional voice minutes. Other services can consume the pool. Purchased reloads are in 1,000-credit increments. Unused monthly credits expire; purchased reload credits do not. A single invoice total depends on shared-credit use and cash reload increments. No simple per-minute total is presented. |
| Rosie | Per minute | Check provider | No numeric voice overage rate is confirmed. Rosie’s terms describe automatic upgrades after included minutes are exceeded, with upward rounding in 60-second increments. A higher plan takes effect for the current period and at least the next two billing periods. Handling above the highest tier is unconfirmed. The scenario exceeds Professional’s allowance. Automatic-upgrade terms apply; no per-minute overage total is invented. |
| Smith.ai | Per call | Check provider | Pro’s 150-call monthly total is corroborated by an official article dated 2025-07-26 and checked on 2026-10-18, a weaker source than a current pricing-card total. The 300-call Pro monthly total remains unconfirmed. Enterprise is a separate plan. No full plan selection is calculated while the 300-call Pro monthly total is unconfirmed. |
Featured vendors
Featured because we have an affiliate link. We may earn a commission through these affiliate links.
Rosie
Visit Rosie (affiliate link)Official source · checked 2026-10-18GoHighLevel Voice AI sources
Last verified
Featured: Visit GoHighLevel Voice AI (affiliate link). We may earn a commission. Full disclosures.
Rosie sources
Last verified
Featured: Visit Rosie (affiliate link). We may earn a commission. Full disclosures.
Smith.ai sources
Last verified